Risk Register
Project: [Project Name] Last Updated: [Date] Owner: [Name]
Risk Summary
| Status | Count |
|---|---|
| 🔴 Critical (Score 9) | [X] |
| 🟠High (Score 6) | [X] |
| 🟡 Medium (Score 3-4) | [X] |
| 🟢 Low (Score 1-2) | [X] |
| ✅ Closed | [X] |
Active Risks
Risk #1: [Risk Name]
| Field | Value |
|---|---|
| ID | R-001 |
| Description | [What might happen] |
| Category | Technical / Resource / Client / External / Scope |
| Probability | High (3) / Medium (2) / Low (1) |
| Impact | High (3) / Medium (2) / Low (1) |
| Score | [Probability × Impact] |
| Status | Open / Mitigating / Monitoring / Closed |
| Owner | [Name] |
| Identified | [Date] |
Trigger: [What would indicate this risk is materializing]
Impact if realized: [Specific consequences]
Mitigation plan:
- [Mitigation action 1]
- [Mitigation action 2]
Contingency plan: [What we do if it happens despite mitigation]
Last review: [Date] - [Notes]
Risk #2: [Risk Name]
| Field | Value |
|---|---|
| ID | R-002 |
| Description | [What might happen] |
| Category | Technical / Resource / Client / External / Scope |
| Probability | High (3) / Medium (2) / Low (1) |
| Impact | High (3) / Medium (2) / Low (1) |
| Score | [Probability × Impact] |
| Status | Open / Mitigating / Monitoring / Closed |
| Owner | [Name] |
| Identified | [Date] |
Trigger: [What would indicate this risk is materializing]
Impact if realized: [Specific consequences]
Mitigation plan:
- [Mitigation action 1]
- [Mitigation action 2]
Contingency plan: [What we do if it happens despite mitigation]
Last review: [Date] - [Notes]
Closed Risks
| ID | Risk | Outcome | Closed Date |
|---|---|---|---|
| R-XXX | [Description] | Mitigated / Did not occur / Occurred and handled | [Date] |
Risk Scoring Guide
Probability
| Level | Score | Meaning |
|---|---|---|
| High | 3 | >70% likely to occur |
| Medium | 2 | 30-70% likely |
| Low | 1 | <30% likely |
Impact
| Level | Score | Meaning |
|---|---|---|
| High | 3 | Major schedule/budget/scope impact |
| Medium | 2 | Moderate impact, recoverable |
| Low | 1 | Minor impact, easily managed |
Priority (Score = Probability × Impact)
| Score | Priority | Action |
|---|---|---|
| 9 | Critical | Escalate immediately, active mitigation |
| 6 | High | Active mitigation, weekly review |
| 3-4 | Medium | Monitor weekly, mitigation plan ready |
| 1-2 | Low | Accept, monitor monthly |
Review Log
| Date | Reviewer | Changes |
|---|---|---|
| [Date] | [Name] | [What changed] |